Modèle: YK-WRH1000
Détails d'emballage: N / M
marque: YikYui
transport: Ocean,Land
Lieu d'origine: Chine
Hafen: Qingdao,Guangzhou,Shanghai
Il existe cinq modèles de ce type hybride moyen et grand de plate-forme de forage pétrolier et gazier (workover-land rig-offshore).
450 CV, 550 CV, 650 CV, 750 CV, 1000 CV
La puissance, le treuil, le derrick, le système de bloc de déplacement et le système de transmission sont tous montés sur le châssis autopropulsé, qui présente les caractéristiques d'un déplacement pratique, d'un faible coût de transport, de performances fiables, d'une grande charge de fonctionnement et d'une forte capacité de cross-country;
Les paramètres de base et la conception générale sont en accord avec les normes API et les exigences HSE;
Il adopte une technologie avancée mature, fiable et pratique.
Les pièces clés telles que le moteur et la boîte de transmission sont des marques bien connues
Model No. | YK-WRH450 | YK-WRH550 | YK-WRH650 | YK-WRH750 | YK-WRH1000 |
Drilling depth | 1000(3280) | 1000(4920) | 1000(6560) | 1000(9840) | 1000(13120) |
(4-1/2" drilling pipe): m(ft) | |||||
Workover rig depth | 3500 ( 11483 ) | 4500 ( 14760 ) | 5500 ( 18045 ) | 6500 ( 21325 ) | 7500 ( 24606 ) |
( 3-1/2" drilling pipe): m(ft) | |||||
Max. hook load/KN(lb) | 1100(247248) | 1350(303440) | 1580(355138) | 1800(404587) | 2250(505734) |
Rope diameter mm(in.)& number | Ȼ26(1")/8 | Ȼ26(1")/8 | 29(1-1/8")/8 | Ȼ32(1-1/4")/10 | Ȼ32(1-1/4")/10 |
Max. hook lifting speed | 1.23(4) | 1.33(4.36) | 1.31(4.3) | 1.36(4.46) | 1.36(4.46) |
m/s(ft/s) | |||||
Outer size in travelling status | 18.8×3×4.5 | 20×3.15×4.53 | 20.13×3.2×4.4 | 22.6×3.3×4.64 | 21.65×3.3×4.9 |
m(ft) | (61.6×9.8×14.76) | (65.62×10.3×14.9) | (63×10.5×15.1) | (74.14×10.8×15.2) | (71×10.8×16.1) |
Wt./kg(lb) | 54000(119047) | 57000(123456) | 63000(138888) | 76000(167548) | 82000(180776) |
Power system | CAT C15 | CAT C15 | CAT C18 | CAT C15×2 | CAT C18×2 |
Engine Power (HP)(2100r/min) | 540 | 540 | 700 | 540×2 | 630×3 |
Transmission model no. | ALLISON-M5620AR | ALLISON-M5620AR | ALLISON-M6620AR | ALLISON-M5620AR×2 | ALLISON-M6620AR×2 |
Backup power supply(motor) | optional | optional | optional | optional | optional |
Chassis driving type | 10×8 | 10×8 | 12×8 | 14×8 | 14×10 |
Min. turning radius/m(ft) | 34(111.55) | 34(111.55) | 38(124.7) | 38.6(126.64) | 44(144) |
Min. Ground clearance/mm(in) | 340(13.39) | 340(13.39) | 340(13.39) | 340(13.39) | 340(13.39) |
Winch type | Single/double drum | Single/double drum | Single/double drum | Single/double drum | Single/double drum |
Winch power/HP | 450 | 550 | 650 | 750 | 1000 |
rope groove of main drum/(dia.*LH) | Ȼ16.9×38 | Ȼ16.9×38 | Ȼ480×939 | Ȼ574×1060 | Ȼ635×1254 |
mm(in) | (Ȼ429×965) | (Ȼ429×965) | (Ȼ18.9×37) | (Ȼ22.6×41.7) | (Ȼ25×49.4) |
Primary braking type of main drum | belt type | belt type | Hydraulic disc brake/belt type | Hydraulic disc brake/belt type | Hydraulic disc brake/belt type |
Aux. braking type of main drum | WCB224 | WCB224 | WCB224 | WCB324 | WCB324 |
Winch lifting gears | 5FR, 1BR | 5FR, 1BR | 5FR, 1BR | 5FR, 1BR | 5FR, 1BR |
Derrick model | JJ110/32 | JJ135/34 | JJ160/35 | JJ180/38 | JJ225/39 |
(2-section retractable mast type) | |||||
Derrick height/m(ft) | 32(105) | 34(111.55) | 35(114.83) | 38(124.6) | 39.3(128.94) |
Height of racking platform/m(ft) | 17.26/19.96/20.96 | 20.5/21.3/22 | 20/21/21.7 | 22.2/23.2/24.2 | 22.9/23.9/24.9 |
(56.63/65.49/68.77) | (67.3/69.88/72.18) | (65.62/68.9/71.2) | (72.8/76.1/79.4) | (75.1/78.4/81.7) | |
working environment wind speed-km/h(kn) | 110(60) | 110(60) | 110(60) | 110(60) | 110(60) |
Circuit of Control/Lighting/Power | 24V/220V/380V | 24V/220V/380V | 24V/220V/380V | 24V/220V/380V | 24V/220V/380V |
China | China | China | China | China | |
Rated pressure of hydraulic/Pneumatic system | 14/0.75-0.95 | 14/0.75-0.95 | 14/0.75-0.95 | 14/0.75-0.95 | 14/0.75-0.95 |
Mpa(psi) | (2002/119.12-133) | (2002/119 .12-133) | (2002/119 .12-133) | (2002/119 .12-133) | (2002/119 .12-133) |
Drill platform type | DZ135/3.7-T | DZ135/4.5-T | DZ160/4.5-T | DZ180/6-Z | DZ225/6.7-Z |
Retractable drill plarform | Retractable drill plarform | Retractable drill plarform | Foldable drill platform | Foldable drill platform | |
turntable | ZP175 | ZP175 | ZP205 | ZP275 | ZP275 |
Travelling block/hook | YG135 | YG150 | YG160 | YG180 | YG250 |
Water tap | SL120 | SL135 | SL160 | XSL225 | XSL225 |
Groupes de Produits : Plate-forme de forage pétrolier et gazier (workover-land rig-offshore)